ISA使用時には、下記の表に基づいて要素が生成されますが、該当しない場合はelemmentとして生成されます。User's Guideの記載漏れ(ドキュメントバグ)となります。 そのため、要素によっては要素周辺の表示が変化することによりlinklabelやelementとして生成される場合があるため、画像認識や座標指定での方法をお試しください。
UserGuideより
Intelligent Screen Automation (ISA)
The following table lists supported UI elements.
UI element name | Widget name | Element-specific attributes | Notes |
Dialog box, frame, pane, and other | container | N/A | A general parent element that contains other elements. For example, an entire dialog box or a form inside this dialog box can be a container. One of the special containers that Kapow can recognize is a table. |
Button | button | name | Regular buttons with defined borders. |
Icon | icon | label | A graphical element that does not contain any text. |
Table | table | Tables are represented in the widget tree as separate elements with the following restrictions: merged cells are not recognized and headers are the same as regular cells. Each cell is defined as an item in the widget tree. Items can contain other UI elements, such as check boxes, text boxes, and other. | |
Text box | textbox | label | A text field. |
Check box | checkbox | label | |
Option button (or radio button) | radiobutton | label | |
Text and text label | linklabel | name | Either a standalone text element, such as dialog box subtitle, or a UI element label, such as a check box label, text box label, and so on. If a text is recognized as a UI element label, the UI element will contain a label property with the label name as its value. In the following example, textbox element will contain label="Name" property.![]() |
参考: DeviceAutomationで画像認識を使用する方法
区分 | 発生Ver | 改修ID | 修正Ver |
ドキュメント不具合 | 10.3.0 | 1263891 |